This table lists the cookies, pixels, scripts and local storage used across qoria.com, qoria.eu, qoria.es, linewize.com, linewize.io, linewize.co.nz, smoothwall.com and ysafe.com.au. Strictly necessary items keep our sites secure and remember your cookie choices. Everything else is only used if you accept it in our cookie banner, and you can change your mind at any time through the cookie settings link on each site. Last reviewed: 11 June 2026.
| Name | Type | Provider | Category | What it does | How long it lasts | Where it is used |
|---|---|---|---|---|---|---|
| __cf_bm | Cookie | Cloudflare | Strictly necessary | Helps keep our sites secure by telling genuine visitors apart from automated traffic. Set on our domain and on the HubSpot service domains our sites use. | 30 minutes | All sites |
| _cfuvid | Cookie | Cloudflare | Strictly necessary | Supports security rate limiting so our sites stay available and responsive. | Session (deleted when you close your browser) | All sites |
| Google Tag Manager | Script / pixel | Analytics | Loads and manages our measurement tools in line with your cookie choices. | Not applicable (no data stored on your device) | All sites | |
| IDE | Cookie | Google (DoubleClick) | Advertising | Set by Google to show and measure adverts that are more relevant to you on other websites. | 13 months | linewize.co.nz, linewize.com, qoria.es, qoria.eu, smoothwall.com |
| _gcl_au | Cookie | Google Ads | Advertising | Helps us understand whether visitors arrived from one of our adverts. | 90 days | linewize.co.nz, linewize.com, qoria.es, qoria.eu, smoothwall.com |
| _gcl_ls | Local storage | Google Ads | Advertising | Stores advert-click information used to measure our advertising. | Until cleared from your browser | linewize.co.nz, linewize.com, qoria.es, qoria.eu, smoothwall.com |
| _ga | Cookie | Google Analytics | Analytics | Gives your browser a random ID so we can count visitors and understand which pages are most useful. It does not tell us who you are. | 13 months | All sites |
| _ga_* | Cookie | Google Analytics | Analytics | Keeps track of your visit for the same anonymous statistics (one version per site). | 13 months | All sites |
| _gat | Cookie | Google Analytics | Analytics | Limits how often statistics requests are sent. | 1 minute | linewize.com |
| _gid | Cookie | Google Analytics | Analytics | Distinguishes visitors for 24 hours to help us count daily visits. | 1 day | linewize.com |
| _hjSession_* | Cookie | Hotjar | Analytics | Holds your current session for the same purpose. | 30 minutes | linewize.com, linewize.io, smoothwall.com |
| _hjSessionUser_* | Cookie | Hotjar | Analytics | Helps us understand how visitors use our pages, for example where people scroll or click, so we can improve them. One version per site. | 13 months | linewize.com, linewize.io, smoothwall.com |
| hjActiveViewportIds | Local storage | Hotjar | Analytics | Stores technical information about your screen size so page-use statistics display correctly. | Until cleared from your browser | smoothwall.com |
| __hs_cookie_cat_pref | Cookie | HubSpot | Strictly necessary | Remembers the cookie choices you make in our cookie banner, so we respect them on every page. | 180 days | All sites |
| Cookie banner service | Script / pixel | HubSpot | Strictly necessary | Displays our cookie banner and records the choices you make. | Not applicable (no data stored on your device) | All sites |
| Forms | Script / pixel | HubSpot | Functional | Displays our contact and download forms and sends us what you choose to submit. | Not applicable (no data stored on your device) | All sites |
| Live chat | Script / pixel | HubSpot | Functional | Lets you chat with our team on pages where chat is available. | Not applicable (no data stored on your device) | linewize.co.nz, linewize.io, qoria.com |
| __hssc | Cookie | HubSpot | Analytics | Keeps track of your current browsing session for our statistics. | 30 minutes | All sites |
| __hssrc | Cookie | HubSpot | Analytics | Notes whether you have restarted your browser since your last visit. | Session (deleted when you close your browser) | All sites |
| __hstc | Cookie | HubSpot | Analytics | HubSpot's main statistics cookie. Records a visitor ID, when you first and last visited, and how many visits you have made. | 180 days | All sites |
| HubSpot analytics | Script / pixel | HubSpot | Analytics | Sends anonymous page-view statistics to HubSpot when you have accepted analytics cookies. | Not applicable (no data stored on your device) | All sites |
| hubspotutk | Cookie | HubSpot | Analytics | Identifies your browser so that, if you fill in one of our forms, we do not create duplicate records. | 180 days | All sites |
| HubSpot ads pixel | Script / pixel | HubSpot | Advertising | Connects our pages with the advertising networks we use, in line with your cookie choices. | Not applicable (no data stored on your device) | linewize.com, qoria.es, qoria.eu, smoothwall.com |
| AnalyticsSyncHistory | Cookie | Advertising | Records when LinkedIn last synchronised advertising information. | 30 days | qoria.es, qoria.eu, smoothwall.com | |
| bcookie | Cookie | Advertising | LinkedIn browser identifier, set when our pages load LinkedIn's advertising tag. | 13 months | qoria.es, qoria.eu, smoothwall.com | |
| bscookie | Cookie | Advertising | Secure version of LinkedIn's browser identifier. | 13 months | qoria.es, qoria.eu, smoothwall.com | |
| li_adsId | Local storage | Advertising | Stores a LinkedIn advertising identifier. | Until cleared from your browser | qoria.es, qoria.eu, smoothwall.com | |
| li_sugr | Cookie | Advertising | Used by LinkedIn to recognise your browser for advertising. | 90 days | qoria.es, qoria.eu, smoothwall.com | |
| lidc | Cookie | Advertising | Helps LinkedIn route its requests efficiently. | 1 day | qoria.es, qoria.eu, smoothwall.com | |
| LinkedIn Insight Tag | Script / pixel | Advertising | Measures whether our LinkedIn adverts are useful and helps us reach relevant audiences. | Not applicable (no data stored on your device) | qoria.es, qoria.eu, smoothwall.com | |
| UserMatchHistory | Cookie | Advertising | Used by LinkedIn to measure and improve the relevance of its adverts. | 30 days | qoria.es, qoria.eu, smoothwall.com | |
| MR | Cookie | Microsoft | Advertising | Refreshes Microsoft's MUID identifier. | 7 days | linewize.com |
| MUID | Cookie | Microsoft | Advertising | Microsoft's identifier for your browser, used to measure Microsoft advertising. | 13 months | linewize.com |
| _uetsid | Cookie | Microsoft Bing | Advertising | Records your visit for Bing advertising measurement. | 1 day | linewize.com |
| _uetsid | Local storage | Microsoft Bing | Advertising | Local-storage copy of the Bing session identifier. | About 1 day | linewize.com |
| _uetvid | Cookie | Microsoft Bing | Advertising | Recognises your browser for Bing advertising measurement. | 13 months | linewize.com |
| _uetvid | Local storage | Microsoft Bing | Advertising | Local-storage copy of the Bing visitor identifier. | 13 months | linewize.com |
| SRM_B | Cookie | Microsoft Bing | Advertising | Used by Bing to measure advertising. | 13 months | linewize.com |
| _clck | Cookie | Microsoft Clarity | Analytics | Helps us see how pages are used so we can improve them. | 13 months | linewize.com |
| _clsk | Cookie | Microsoft Clarity | Analytics | Connects the pages you view into a single session for the same purpose. | 1 day | linewize.com |
| CLID | Cookie | Microsoft Clarity | Analytics | Records when Microsoft Clarity first saw your browser. | 13 months | linewize.com |
| ANONCHK | Cookie | Microsoft Clarity | Advertising | Checks how Microsoft identifiers are used for advertising. | 10 minutes | linewize.com |
| SM | Cookie | Microsoft Clarity | Advertising | Synchronises Microsoft's identifier across its services. | Session (deleted when you close your browser) | linewize.com |
| Reddit pixel | Script / pixel | Advertising | Measures whether our Reddit adverts are useful. | Not applicable (no data stored on your device) | linewize.com |
|
Pendo CDN |
in-app usage analytics |
www.pendo.io |
|
Pendo Data |
In-app usage analytics |
www.pendo.io |
|
Google Accounts |
SSO login |
www.google.com |
|
Google Fonts |
External CDN/fonts |
www.google.com |
|
Font Awesome |
External CDN/fonts |
www.fontawesome.com |
|
Material UI |
External CDN/component library |
www.mui.com |
|
YouTube accounts |
SSO login embed |
www.youtube.com |
|
Cloudfront |
External CDN - JS/jQuery libraries/hosting |
www.amazon.com |
|
Bootstrap |
External CDN - JS/jQuery libraries/hosting |
https://getbootstrap.com/ |
|
Google Play |
GP user logging |
play.google.com |
|
Datadog |
Analytics |
www.datadoghq.com |
|
GStatic |
CDN hosting JS/Font files |
www.google.com |
|
Getclicky |
Analytics |
clicky.com |
|
Status.io |
Status page plugin |
www.status.io |
|
Typekit |
CDN hosting JS/Font files |
www.adobe.com |
|
Google Tag Manager |
Analytics |
www.google.com |
|
Snapengage |
Chat plugin |
www.snapengage.com |
|
Google Storeate API |
CDN JS/Font files |
www.google.com |
|
Pendo Analytics |
in-app usage analytics |
www.pendo.io |
|
Google Cloud Platform |
Analytics |
www.google.com |
|
Datadog |
Application logging |
www.datadoghq.com |
|
Ably |
Livestream data within app |
www.ably.com |
|
Knowledge Owl |
Name/email parsing |
www.knowledgeowl.com |
|
Google Analytics |
in-app usage analytics |
www.google.com |
|
Firebase (Google) |
Notifications to users |
www.google.com |
|
Intercom |
Chat and email support Product feedback surveys High level analytics |
www.intercom.com |
|
Google API |
Analytics |
www.google.com |
|
DC Visual |
Telemetry |
www.microsoft.com |
|
Auth0 |
Identity management |
www.auth0.com |
|
Pendo Analytics |
in-app usage analytics |
www.pendo.io |
|
Split.io |
Code management |
www.split.io |
|
Pendo Analytics |
in-app usage analytics |
www.pendo.io |
|
Datadog |
Application logging |
www.datadoghq.com |
|
Auth0 |
Identity management |
www.auth0.com |
|
Google API |
Analytics/ReCaptcha |
www.google.com |
|
Heap |
Usage analytics |
www.heap.io |
|
DoubleClick |
Ads/Analytics |
www.google.com |
|
Hubspot |
Analytics |
www.hubspot.com |
|
Contivo |
Chap plugin |
www.opentext.com |
|
Pendo Analytics |
in-app usage analytics |
www.pendo.io |
|
Facebook Analytics |
Analytics |
www.meta.com |
|
GStatic |
CDN hosting JS/Font files |
www.google.com |
|
Google Analytics |
Analytics |
www.google.com |
|
Hotjar |
Analytics |
www.hotjar.com |
|
Shopify |
Commerce plugin |
www.shopify.com |
|
Snap |
Analytics |
snap.licdn.com |
|
|
User analytics |
www.linedin.com |
|
|
User analytics |
www.reddit.com |
|
Hubspot |
Customer support and relationship management |
www.hubspot.com |
|
webadmin |
Session details |
internal |
|
Auth0 |
Identity management |
www.auth0.com |
|
Pendo Analytics |
in-app usage analytics |
www.pendo.io |
|
DataDog |
Application logging |
www.datadoghq.com |
|
Hubspot |
Customer support and relationship management |
www.hubspot.com |
|
YouTube |
Embed plugin |
www.youtube.com |
|
DoubleClick |
Ads/Analytics |
www.Google.com |
|
Zendesk |
Customer support |
www.zendesk.com |
|
Auth0 |
SSO login |
www.auth0.com |
|
Google Recaptcha |
SSO login |
www.google.com |
|
Google Time |
API |
www.google.com |
|
Rollout |
Flag management |
internal |
|
Google Analytics |
Analytics |
www.google.com |
|
Braze |
Customer engagement |
www.braze.com |
|
Google tag manager |
Analytics |
www.google.com |
|
Outbrain |
Analytics |
www.outbrain.com |
|
Google Analytics |
Analytics |
google.com |
|
Google Tag manager |
Analytics |
google.com |
|
Font Awesome |
Font library |
fontawesome.com |
|
Liferay |
Load Balancer |
liferay.com |